Mooring and Storage Charges - Valid from 1st April 2011
Moorings
1. Department Deep Water Mooring £235.61
2. Private Deep Water Mooring £73.72
Storage
| Tongue and Battery Pier, Douglas | ||
|---|---|---|
| Vessels over 6m: | ||
| Annual Charge | £1092.04 | |
| 1st September to 30th April | Min charge £16.80 (7 days) or part thereof | £70.69 (per month) |
| 1st May to 31st August | Min charge £33.61 (7 days) or part thereof | £141.37 (per month) |
| Vessels 6m and under: | ||
| whether trailered or not - Annual Charge | Annual Charge | £564.85 |
| whether trailered or not - 1st September to 30th April | Min charge £9.04 (7 days) or part thereof | £36.74 (per month) |
| not on a trailer - 1st May to 31st August | Min charge £22.11 (7 days) or part thereof | £92.47 (per month) |
| trailered - 1st May to 31st August | Min charge £19.28 (7 days) or part thereof | £79.09 (per month) |
| All other surfaced areas used for storage on Department property (including Quays and Piers) | ||
|---|---|---|
| Vessels over 6m: | ||
| whether trailered or not | Annual Charge | £451.81 |
| whether trailered or not | 1st September to 30th April | £38.93 (per month) or part thereof |
| whether trailered or not | 1st May to 31st August | £82.51 (per month) or part thereof |
| Vessels 6m and under : | ||
| whether trailered or not | Annual Charge | £233.53 |
| whether trailered or not | 1st September to 30th April | £20.56 (per month) or part thereof |
| not on a trailer | 1st May to 31st August | £53.87(per month) or part thereof |
| trailered | 1st May to 31st August | £30.20 (per month) or part thereof |
Notes:-
- All the above charges are inclusive of VAT at 20%.
- The Department accepts no responsibility for any vessels, or other equipment, stored on its property and responsibility rests with the owner.
- All necessary documentation and payments must be completed prior to the boat being placed in storage or on mooring.
- Trailered vessels includes rigid inflatables, dinghies and any other trailer-launched vessel.
- For storage on Tongue, Battery Pier & Umber Quay a minimum charge of one week may apply as appropriate. For all other areas, a minimum charge of the appropriate monthly fee will apply.
- Trailers, storage frames or other equipment to be stored at the discretion of the Port Manager at an appropriate rate.
- Vessels stored on selected areas, as approved by the Department, to be charged standard rates discounted by 40%.
















